Date | Event | Strs | Scr | Hdcp | Link to Results | More | ||
---|---|---|---|---|---|---|---|---|
2023/03/29 | GFS Twilight Spring Autumn Series | 13 | =4 | =1 | Handicap Scratch | |||
2023/03/17 | GFS Twilight Autumn Series | 13 | 7 | =2 | Handicap Scratch | These results are not published separately from the Spring Autumn Series. | ||
2022/11/30 | GFS Twilight Spring Series | 13 | =4 | =4 | Handicap Scratch | These results are not published separately from the Spring Autumn Series. | ||
2022/10/01 | BPYC Spring Series | 4 | Ps | 3 | Handicap | |||
2023/02/03 | BPYC/SASC Sheep Station Inter-club Series | 11 | 4 | 2 | Handicap | |||
2023/03/29 | GFS Twilight Autumn Series R9 Spring Autumn R14 | 11 | DSQ | DSQ | Handicap Scratch | |||
2023/03/22 | GFS Twilight Autumn Series R8 Spring Autumn R17 | 9 | 4 | 3 | Handicap Scratch | |||
2023/03/15 | GFS Twilight Autumn Series R7 Spring Autumn R16 | 10 | 9 | 1 | Handicap Scratch | |||
2023/03/08 | GFS Twilight Autumn Series R6 Spring Autumn R15 | 8 | 7 | 4 | Handicap Scratch | |||
2023/03/01 | GFS Twilight Autumn Series R5 Spring Autumn R14 | Abdn | Handicap Scratch | |||||
2023/02/22 | GFS Twilight Autumn Series R4 Spring Autumn R13 | 10 | 4 | 2 | Handicap Scratch | |||
2023/02/15 | GFS Twilight Autumn Series R3 Spring Autumn R12 | 12 | 7 | 5 | Handicap Scratch | |||
2023/02/08 | GFS Twilight Autumn Series R2 Spring Autumn R11 | 11 | 7 | 4 | Handicap Scratch | |||
2023/02/03 | BPYC/SASC Sheep Station Inter-club Series R4 | 9 | 5 | 4 | Handicap | |||
2023/02/01 | GFS Twilight Autumn Series R1 Spring Autumn R10 | 11 | 6 | 2 | Handicap Scratch | |||
2023/01/25 | GFS Twilight Summer Series R7 | 11 | 4 | 1 | Handicap Scratch | |||
2023/01/21 | BPYC/SASC Sheep Station Inter-club Series R3 | 11 | 4 | 4 | Handicap | |||
2023/01/18 | GFS Twilight Summer Series R6 | 8 | 8 | 4 | Handicap Scratch | |||
2023/01/15 | BPYC Spring Series R1 | 3 | Ps | 3 | Handicap | |||
2023/01/11 | GFS Twilight Summer Series R5 | 10 | 8 | 4 | Handicap Scratch | |||
2023/01/04 | GFS Twilight Summer Series R4 | 3 | DNC | DNC | Handicap Scratch | |||
2022/12/21 | GFS Twilight Summer Series R3 | 9 | 7 | 7 | Handicap Scratch | |||
2022/12/14 | GFS Twilight Summer Series R2 | 10 | 8 | 9 | Handicap Scratch | |||
2022/12/07 | GFS Twilight Summer Series R1 | 8 | 7 | 3 | Handicap Scratch | |||
2022/12/04 | BPYC Spring Series R8 | 3 | Ps | 3 | Handicap | |||
2022/11/30 | GFS Twilight Spring Series R9 | 15 | 8 | 4 | Handicap Scratch | |||
2022/11/26 | BPYC/SASC Sheep Station Inter-club Series R2 | 9 | DNC | DNC | Handicap | |||
2022/11/23 | GFS Twilight Spring Series R8 | 8 | 6 | 4 | Handicap Scratch | |||
2022/11/16 | GFS Twilight Spring Series R7 | 6 | 3 | 4 | Handicap Scratch | |||
2022/11/09 | GFS Twilight Spring Series R6 | 11 | 4 | 1 | Handicap Scratch | |||
2022/11/02 | GFS Twilight Spring Series R5 | 9 | 6 | 3 | Handicap Scratch | |||
2022/10/29 | BPYC Spring Series R5 | 3 | 2 | 1 | Handicap | |||
2022/10/29 | BPYC/SASC Sheep Station Inter-club Series R1 | 11 | 3 | 1 | Handicap | |||
2022/10/26 | GFS Twilight Spring Series R4 | 5 | DNF | DNF | Handicap Scratch | |||
2022/10/19 | GFS Twilight Spring Series R3 | 8 | 8 | 8 | Handicap Scratch | |||
2022/10/12 | GFS Twilight Spring Series R2 | 5 | 3 | 1 | Handicap Scratch | |||
2022/10/05 | GFS Twilight Spring Series R1 | 3 | DNC | DNC | Handicap Scratch | |||
2022/09/25 | BPYC Spring Series R3 | 4 | Ps | 3 | Handicap | |||
2022/09/11 | BPYC Spring Series R2 | 3 | Ps | 1 | Handicap |
elan 340 G-whizz