2020 – 2021 Season
Date | Event | Strs | Scr | Hdcp | Link to Results | More |
---|---|---|---|---|---|---|
2020/12/02 | GFS Twillght Spring Series | 13 | 4 | 2 | Handicap Scratch | |
2020/12/02 | GFS Twillght Spring Series R 8 | 10 | 2 | 1 | Handicap Scratch | |
2020/11/25 | GFS Twillght Spring Series R 8 | 12 | 5 | 6 | Handicap Scratch | |
2020/11/18 | GFS Twillght Spring Series R 7 | 10 | 7 | 8 | Handicap Scratch | Miss the start by minutes - Pay the price at the finish. |
2020/11/11 | GFS Twillght Spring Series R 6 | 11 | 4 | 3 | Handicap Scratch | |
2020/11/04 | GFS Twillght Spring Series R 5 | 11 | TLE | TLE | Handicap Scratch | No one made it to the finish in time! |
2020/10/28 | GFS Twillght Spring Series R 4 | 9 | 5 | 4 | Handicap Scratch | An Interesting Season thus far |
2020/10/21 | GFS Twillght Spring Series R 3 | 10 | 4 | 6 | Handicap Scratch | |
2020/10/14 | GFS Twillght Spring Series R 2 | 10 | 2 | 3 | Handicap Scratch | |
2020/10/07 | GFS Twillght Spring Series R 2 | 7 | 4 | 4 | Handicap Scratch |
elan 340 G-whizz