Date | Event | Strs | Scr | Hdcp | Link to Results | More |
---|---|---|---|---|---|---|
2020/03/18 | GFS Twilight Overall | 12 | 3 | 6 | Scratch Handicap | |
2020/03/18 | GFS Twilight Autumn Series | 12 | 3 | 3 | Scratch Handicap | |
2020/01/29 | GFS Twilight Summer Series | 12 | Ps | 7 | Handicap | Summer Series in Review |
2019/11/13 | GFS Twilight Spring Series | 11 | 5 | 4 | Scratch Handicap | |
2020/02/22 | BPYC - SASC inter club challenge | 10 | 3 | 5 | SASC | Racing for Sheep Stations |
2020/03/18 | GFS Twilight Autumn Series R 7 | 8 | 7 | 8 | Scratch Handicap | |
2020/03/11 | GFS Twilight Autumn Series R 6 | 10 | 6 | 8 | Scratch Handicap | |
2020/03/04 | GFS Twilight Autumn Series R 5 | 8 | 4 | 4 | Scratch Handicap | Autumn Season Thus Far |
2020/02/26 | GFS Twilight Autumn Series R 4 | 8 | 2 | 1 | Scratch Handicap | |
2019/09/22 | BPYC Spring Series | 6 | ||||
2020//02/22 | BPYC - SASC inter club challenge R 3 | Abdn | SASC | |||
2020/02/19 | GFS Twilight Autumn Series R 3 | 8 | 3 | 4 | Scratch Handicap | |
2020/02/12 | GFS Twilight Autumn Series R 2 | 8 | 1 | 3 | Scratch Handicap | |
2020/02/05 | GFS Twilight Autumn Series R 1 | 9 | 3 | 3 | Scratch Handicap | |
2020/01/29 | GFS Twilight Summer Series R 6 | 10 | Ps | 1 | Handicap | |
2020/01/22 | GFS Twilight Summer Series R 5 | 10 | Ps | 10 | Handicap | |
2020/01/08 | BPYC - SASC inter club challenge R 2 | 7 | 5 | 3 | SASC | |
2020/01/15 | GFS Twilight Summer Series R 4 | 11 | Ps | 9 | Handicap | Unusual: 2 Dead Heats at 3rd and 9th. |
2020/01/12 | BPYC Spring Race 7 | |||||
2020/01/08 | GFS Twilight Summer Series R3 | 7 | Ps | 2 | Handicap | |
2019/12/18 | GFS Twilight Summer Series R 2 | 11 | Ps | 8 | Handicap | |
2019/12/11 | GFS Twilight Summer Series R 1 | 8 | Ps | 6 | Handicap | |
2019/12/04 | GFS Twilight Spring Series Race 9 | 8 | 3 | 4 | Scratch Handicap | |
2019/11/24 | BPYC Spring Race 6 | |||||
2019/11/27 | GFS Twilight Spring Series Race 8 | 8 | 8 | 8 | Scratch Handicap | |
2019/11/20 | GFS Twilight Spring Series Race 7 | 9 | 4 | 3 | Scratch Handicap | |
2019/11/13 | GFS Twilight Spring Series Race 6 | 9 | 5 | 5 | Scratch Handicap | |
2019/11/16 | BPYC - SASC inter club challenge R 1 | 8 | 4 | 6 | SASC | |
2019/11/06 | GFS Twilight Spring Series Race 5 | 9 | 4 | 5 | Scratch Handicap | |
2019/11/03 | BPYC Spring Race 5 | 4 | Ps | 4 | ||
2019/10/30 | GFS Twilight Spring Series Race 4 | 9 | 8 | 8 | Scratch Handicap | Rooster to feather duster in 7 days! |
2019/10/27 | Balmain Regatta -Balmain Race A | 8 | Ps | 3 | BSC | Ghost Ship - 2nd becomes 3rd |
2019/10/23 | GFS Twilight Spring Series Race 3 | 9 | 2 | 3 | Scratch Handicap | |
2019/10/20 | BPYC Spring Race 5 | 5 | Ps | 5 | ||
2019/10/16 | GFS Twilight Spring Series Race 2 | 9 | TLE | TLE | Scratch Handicap | All Boats TLE Two Different Races |
2019/10/09 | GFS Twilight Spring Series Race 1 | 8 | 6 | 7 | Scratch Handicap | Two Different Races |
2019/09/22 | BPYC Spring Race 4 | 5 | Ps | 4 | Results and Commentary | Wind and Handicap Conspiracy |
2019/09/08 | BPYC Spring Race 3 | Abdn | ||||
2019/08/25 | BPYC Spring Race 2 | 6 | Ps | 4 | Results and Commentary | |
2019/08/04 | BPYC Spring Race 1 | 2 | Ps | 1 | Results and Commentary | When 2nd Last is a Good Result |
elan 340 G-whizz