Date | Event | Strs | Scr | Hdcp | Link to Results | More |
---|---|---|---|---|---|---|
2018/03/28 | GFS Twilight Autumn 9 | 11 | 5 | 5 | GFS | |
2018/03/21 | GFS Twilight Autumn 8 | 10 | 5 | 6 | GFS | |
2018/03/17 | GFS Sat Autumn 4 | 7 | 6 ns | 5 ns | GFS | Memo to self: Read your memos! Ring Diver! |
2018/03/14 | GFS Twilight Autumn 7 | 11 | 7 | 9 | GFS | Memo to self: Get bottom cleaned |
2018/03/07 | GFS Twilight Autumn 6 | 13 | 5 | 7 | GFS | Better than Expected |
2018/02/28 | GFS Twilight Autumn 5 | 10 | DNF TLE | DNF TLE | GFS | Twilight Racing Becomes Moonlight Racing |
2018/02/24 | GFS Sat Autumn 2 | 7 | 7 ns | 5 ns | GFS | An Unhappy Couple of Weeks |
2018/02/21 | GFS Twilight Autumn 4 | 10 | 4 | 3 | GFS | An Unhappy Couple of Weeks |
2018/02/17 | GFS Sat Autumn 1 | 8 | 5 ns | 6 ns | GFS | An Unhappy Couple of Weeks |
2018/02/14 | GFS Twilight Autumn 3 | 11 | 4 | 7 | GFS | An Unhappy Couple of Weeks |
2018/02/10 | GFS Down Harbour 5 | 6 | 6 ns | 4 ns | GFS | Better than the Scoreboard Indicates |
2018/02/07 | GFS Twilight Autumn 2 | 11 | 4 | 7 | GFS | An Interesting Sail Choice |
2018/02/03 | GFS Sat Summer 7 | 7 | 3 ns | 2 ns | GFS | |
2018/02/01 | GFS Twilight Autumn 1 | 8 | 6 | 7 | GFS | An Interesting Night on the Water |
2018/01/24 | GFS Twilight Summer Series: Handicap: | 15 | 6 | GFS | Not a Bad Result and a Series Round up | |
= | Scratch: | 15 | 6 | GFS | ||
2018/01/24 | GFS Twilight Summer 6 | 11 | 4 | 8 | GFS | Not a Bad Result and a Series Round up |
2018/01/17 | GFS Twilight Summer 5 | 10 | 7 | 7 | GFS | How much does a dirty bottom slow you down? |
2018/01/10 | GFS Twilight Summer 4 | 9 | DNF | 5 RDG | GFS | To the Rescue |
2018/01/06 | GFS Sat Summer 4 | 6 | 4 ns | 1 ns | GFS | Nice race, pity more didn't enjoy it |
2018/01/03 | GFS Twilight Summer 3 | 7 | 3 | 5 | GFS | Fortunately it was a balmy evening |
2017/12/16 | GFS Sat Summer 3 | 6 | 5 ns | 5 ns | GFS | Final Saturday Race of 2017 and a Sail Story |
2017/12/09 | GFS Down Harbour 4 | 6 | 5 ns | 5 ns | GFS | Ugh! |
2017/12/05 | GFS Twilight Summer 1 | 10 | 1 | 1 | GFS | Successful Summer Season Start |
2017/11/29 | GFS Twilight Spring Series: Handicap: | 14 | 3 | GFS | Spring Season ends with more Symmetry | |
= | Scratch: | 14 | 3 | GFS | ||
2017/11/29 | GFS Twilight Spring 9 | 8 | 3 | 4 | GFS | |
2017/11/25 | GFS Sat Summer 1 | 6 | 6 ns | 6 ns | GFS | Oh! The Embarrassment |
2017/11/22 | GFS Twilight Spring 8 | 11 | 3 | 3 | GFS | Symmetry of Results Continue |
2017/11/18 | GFS Sat Spring Series | 13 | 3 | GFS | ||
2017/11/18 | GFS Sat Spring 8 | 6 | 4 ns | 5 ns | GFS | Satisfied with a Poor Result |
2017/11/15 | GFS Twilight Spring 7 | 10 | 8 | 9 | GFS | Windy, Gusty. An evening for the bigger boats! |
2017/11/11 | GFS Down Harbour 3 | 8 | 5 ns | 4 ns | GFS | |
2017/11/08 | GFS Twilight Spring 6 | 11 | 8 | 7 | GFS | What a Weird Race |
2017/11/04 | GFS Sat Spring 7 | 5 | 3 ns | 1 ns | GFS | |
2017/11/01 | GFS Twilight Spring 5 | 9 | 2 | 2 | GFS | A Pair of Seconds for the Third Time |
2017/10/29 | GFS Sat Spring 6 | 7 | 5 ns | 5 ns | GFS | |
2017/10/25 | GFS Twilight Spring 4 | 10 | 5 | 4 | GFS | OCS in 2 knots & a tide taking us over is not conducive to a great result. |
2017/10/21 | GFS Sat Spring 5 | 4 | Ret | Ret | GFS | Too much wind, not enough crew, safer to be at the bar. |
2017/10/18 | GFS Twilight Spring 3 | 8 | 6 | 8 | GFS | A tale of 2 races. Neither nice |
2017/10/14 | GFS Down Harbour 2 | 5 | 4 ns | 5 ns | GFS | A tale of 2 races. Neither nice |
2017/10/11 | GFS Twilight Spring 2 | 9 | 2 | 2 | GFS | Twilight racing is back |
2017/10/07 | GFS Sat Spring 4 | 6 | 5 | 4 | GFS | Is this why I am reluctant to fly spinnakers on short runs while short handed? |
2017/10/04 | GFS Twilight Spring 1 | 7 | 2 | 2 | GFS | |
2017/09/23 | GFS Sat Spring 3 | 8 | 2 ns | 1 ns | GFS | |
2017/09/09 | GFS Down Harbour 1 | 6 | 2 | 4 | GFS | Racing can be frustrating |
G-whizz Elan 340