Date | Event | Strs | Scr | Hdcp | Results Link | More |
---|---|---|---|---|---|---|
2017/04/22 | GFS Sat PS Autumn 8 | 8 | 4 ns | 8 ns | GFS | Do nice guys come last? |
2017/04/09 | Sail Port Stephens Performance Cruising Div 2 Series Overall | 25 | 5 | 6 | Sail Port Stephens | ~ Sail Port Stephens - Performance Cruising |
= | Sail Port Stephens Performance Cruising Div 2 Race 3 | 15 | 6 | 1 | Sail Port Stephens | ~ G-whizz as art |
2017/04/08 | Sail Port Stephens Performance Cruising Div 2 Race 2 | 23 | 11 | 16 | Sail Port Stephens | |
2107/04/07 | Sail Port Stephens Performance Cruising Div 2 Race 1 | 25 | 5 | 3 | Sail Port Stephens | |
2017/04/05 | Sail Port Stephens Commodore's Cup Div 2 Series Overall | 36 | 21 | 3 | Sail Port Stephens | Sail Ports Stephens - Commodore's Cup |
= | Sail Port Stephens Commodore's Cup Div 2 Race 3 | 36 | 20 | 4 | Sail Port Stephens | |
2017/04/04 | Sail Port Stephens Commodore's Cup Div 2 Race 2 | 36 | 21 | 13 | Sail Port Stephens | |
2017/04/03 | Sail Port Stephens Commodore's Cup Div 2 Race 1 | 36 | 21 | 8 | Sail Ports Stephens | |
2017/03/29 | GFS Twilight Autumn 8 | 11 | 1 | 1 | GFS | Never Ever give up |
2017/03/25 | GFS Sat PS Autumn 6 | 10 | 1 ns | 8 ns | GFS | |
2017/03/18 | GFS Sat PS Autumn 5 | 6 | 1 ns | 4 ns | GFS | |
2017/03/15 | GFS Twilight Autumn 7 | 10 | 6 | 6 | GFS | |
2017/03/11 | GFS Down Harbour 7 | 8 | 4 ns | 2 ns | GFS | |
2017/03/08 | GFS Twilight Autumn 6 | 9 | 3 | 3 | GFS | |
2017/03/01 | GFS Twilight Autumn 5 | 9 | 1 | 1 | GFS | The evening most things went right |
2017/02/35 | GFS Sat PS Autumn 3 | 7 | 2 ns | 5 ns | GFS | |
2017/02/22 | GFS Twilight Autumn 4 | 12 | 9 | 8 | GFS | |
2017/02/18 | GFS Sat PS Autumn 2 | 7 | 2 ns | 6 ns | GFS | |
2017/02/15 | GFS Twilight Autumn 3 | 13 | 7 | 3 | GFS | |
2017/02/11 | GFS Down Harbour 6 | 7 | 7 ns | 7 ns | GFS | Beaten by Bradleys Head |
2017/02/08 | GFS Twilight Autumn 2 | 12 | 9 | 9 | GFS | |
2017/02/04 | GFS Sat PS Autumn 1 | 8 | 2 ns | 5 ns | GFS | Shooting a mark |
2017/02/01 | GFS Twilight Autumn 1 | 10 | 3 | 1 | GFS | Drifting to a handicap win |
2017/01/28 | GFS Sat PS Summer 6 | 8 | 1 ns | 2 ns | GFS | |
2017/01/25 | GFS Twilight Summer 7 | 11 | 2 | 1 | GFS | The power of Positive Thinking |
2017/01/21 | GFS Sat PS Summer 5 | 7 | 1 | 2 | GFS | The benefits of a clean bottom |
2017/01/18 | GFS Twilight Summer 6 | 10 | 8 | 8 | GFS | |
2017/01/14 | GFS Down Harbour 5 | 6 | 5 ns | 5 ns | GFS | |
2017/01/11 | GFS Twilight Summer 5 | 8 | 6 | 4 | GFS | |
2016/12/21 | GFS Twilight Summer 3 | 12 | 4 | 5 | GFS | |
2016/12/17 | GFS Sat PS Summer 3 | 8 | 5 ns | 5 ns | GFS | |
2016/12/14 | GFS Twilight Summer 2 | 9 | 7 | 4 | GFS | |
2016/12/10 | GFS Sat PS Summer 2 | 7 | 2 ns | 5 ns | GFS | |
2016/12/07 | GFS Twilight Summer 1 | 12 | 7 | 7 | GFS | |
2016/12/03 | GFS Down Harbour 4 | 8 | 6 | 7 | GFS | |
2016/11/30 | GFS Twilight Autumn 8 | 11 | 8 | 8 | GFS | |
2016/11/19 | GFS Sat PS Spring 6 | 7 | 2 ns | 5 ns | GFS | |
2016/11/02 | GFS Twilight Autumn 5 | 10 | 10 | 8 | GFS | |
2016/10/29 | GFS Sat PS Spring 5 | 7 | 1 ns | 6 ns | GFS | |
2016/10/26 | GFS Twilight Autumn 4 | 11 | 5 | 2 | GFS | |
2016/10/22 | GFS Sat PS Spring 4 | 7 | 1 ns | 5 ns | GFS | |
2016/10/19 | GFS Twilight Autumn 3 | 10 | 6 | 6 | GFS | |
2016/10/15 | GFS Down Harbour 2 | 9 | Ret | Ret | GFS | |
2016/10/05 | GFS Twilight Autumn 1 | 8 | 7 | 4 | GFS | |
2016/09/24 | GFS Sat PS Spring 2 | 8 | 2 ns | 6 ns | GFS |
G-whizz Elan 340